Pages

My Races



2016 Races
Date Time of Day Race Name Distance   Finish
May 23 6:30 PM SBM Fit2Fight 5K 3 miles   35:32
July 20 7:30 PM Torchlight 5K 3.1 miles   38:53
July 24 11:00 AM Super Run 3 miles   37:17
August 4 6:30 PM Esprit de She 5K 3.1 miles   34:36
September 13 7:30 PM Best Friends Virtual 5K 3.1 miles   32:21
September 17 10:00 AM Panther Foundation 5K 3.1 miles   30:15
October 10 5:00 PM Turtle Runner Virtual 5 miles   56:00
October 22 8:40 AM Hot Cider Hustle 3.1 miles   30:35
2017 Races
Date Time of Day Race Name Distance   Finish
February 10 10:00 AM Heart & Sole Virtual 1K 0.62 miles   5:53
February 11 7:30 PM Heart & Sole Virtual 2K 1.24 miles   12:23
February 12 7:30 PM Heart & Sole Virtual 3K 1.86 miles   20:12
February 13 11:30 AM Heart & Sole Virtual 4K 2.48 miles   25:45
February 14 7:45 PM Heart & Sole Virtual 5K 3.1 miles   39:27
March 7 6:15 AM Int’l Women’s Day Virtual 6.2 miles   1:13:25
April 22 10:00 AM ARCC 5K 3.1 miles   43:10
May 11 7:30 PM Medtronic TC 1 mile 1 mile   8:23.6
May 22 6:30 PM SBM Fit2Fight 5K 3 miles   27:42
July 4 4:00 PM Red, White & Boom Virtual 3.12 miles   34:42
July 19 7:30 PM Torchlight 5K 3.3 miles   31:46
July 29 7:00 AM Urban Wildland Half 13.1 miles   2:39:30
September 20 10:00 AM Panther Foundation 5K 3.1 miles   30:33*
October 15 8:30 AM Unleash the SHE 10K 6.2 miles   1:05:34
2018 Races
Date Time of Day Race Name Distance   Finish
April 8 8:00 AM Goldy’s Run 10 miles   1:50:12
May 6 7:00 AM Lake Minnetonka Half 13.1 miles   2:35:05
May 21 6:30 PM SBM Fit2Fight 5K 3.1 miles   31:01
June 2 7:30 AM Lola’s Half Marathon 3.1 miles   29:52
July 18 7:30 PM Torchlight 5K 3.1 miles   30:17
July 4 4:00 PM Red, White & Boom Virtual 6.55 miles   1:16:21
July 28 7:00 AM Urban Wildland Half 13.1 miles   2:24:20
August 4 7:00 AM MN Half Marathon 13.1 miles   2:25:03
September 29 10:00 AM Panther Foundation 5K 3.1 miles   27:00*
October 7 8:00 AM TC Marathon 26.2 miles   5:17:12
November 22 7:30 AM Turkey Trot St. Paul 6.2 miles   1:00:45
2019 Races
Date Time of Day Race Name Distance   Finish
May 9 7:30 PM Medtronic TC 1 Mile 1 mile   8:02.5
May 19 8:30 AM Women Run The Cities 10 miles   1:46:51
June 22 4:30 PM Ragnar Sunset TC 6.2 miles   1:11:01.5
July 24 7:30 PM Torchlight 5K 3.1 miles   38:19
July 27 7:00 AM Urban Wildland Half 13.1 miles   DNS
August 16-17 10:30 AM Ragnar Road MN Relay   30:59:42 team
September 14 10:00 AM SBM Fit2Fight 5K 3.1 miles   37:43



Bold denotes a personal record for that distance
* denotes an age group/gender placing
Italics denotes an unofficial time

No comments:

Post a Comment